<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//clairfield-global.staging.giantsandtitans.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://clairfield-global.staging.giantsandtitans.com/transaction/spar-group-sold-its-swiss-interests-to-swiss-family-office/</loc>
		<lastmod>2025-10-13T14:44:12+00:00</lastmod>
		<image:image>
			<image:loc>https://clairfield-global.staging.giantsandtitans.com/wp-content/uploads/2025/10/Spar-CH.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://clairfield-global.staging.giantsandtitans.com/transaction/datafusion-systems-sold-to-lumine-group/</loc>
		<lastmod>2025-10-21T10:57:01+00:00</lastmod>
	</url>
	<url>
		<loc>https://clairfield-global.staging.giantsandtitans.com/transaction/nordic-climate-group-acquired-huijbregts-koeltechniek/</loc>
		<lastmod>2025-11-05T10:12:05+00:00</lastmod>
		<image:image>
			<image:loc>https://clairfield-global.staging.giantsandtitans.com/wp-content/uploads/2025/04/Outlook-2025-Nordic-Climate-Group-feature.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://clairfield-global.staging.giantsandtitans.com/transaction/tecnologia-y-difusion-iberica-tdi-sold-to-biotechnic/</loc>
		<lastmod>2025-11-05T10:15:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://clairfield-global.staging.giantsandtitans.com/transaction/all4cloud-sold-to-evora/</loc>
		<lastmod>2025-11-05T10:38:24+00:00</lastmod>
	</url>
	<url>
		<loc>https://clairfield-global.staging.giantsandtitans.com/transaction/ballande-group-financed-its-wine-activities/</loc>
		<lastmod>2025-11-05T10:43:13+00:00</lastmod>
	</url>
	<url>
		<loc>https://clairfield-global.staging.giantsandtitans.com/transaction/commercial-energy-south-africa-sold-to-solarafrica/</loc>
		<lastmod>2025-11-05T11:07:57+00:00</lastmod>
	</url>
	<url>
		<loc>https://clairfield-global.staging.giantsandtitans.com/transaction/rapiomed-group-shareholders-sold-their-shares-to-e-commerce-investor/</loc>
		<lastmod>2025-11-05T11:16:40+00:00</lastmod>
	</url>
	<url>
		<loc>https://clairfield-global.staging.giantsandtitans.com/transaction/foodticket-sold-to-orderyoyo-backed-by-pollen-street-capital/</loc>
		<lastmod>2025-11-05T11:17:26+00:00</lastmod>
		<image:image>
			<image:loc>https://clairfield-global.staging.giantsandtitans.com/wp-content/uploads/2025/10/Foodticket-Orderyoyo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://clairfield-global.staging.giantsandtitans.com/transaction/exxaros-eyesizwe-bee-structure-extended/</loc>
		<lastmod>2025-11-10T12:42:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://clairfield-global.staging.giantsandtitans.com/transaction/aspocomp-received-a-long-term-debt-financing/</loc>
		<lastmod>2025-11-24T15:27:08+00:00</lastmod>
		<image:image>
			<image:loc>https://clairfield-global.staging.giantsandtitans.com/wp-content/uploads/2025/11/Aspocomp-feature.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://clairfield-global.staging.giantsandtitans.com/transaction/a2-clinic-sold-to-luxmed/</loc>
		<lastmod>2025-11-24T15:42:00+00:00</lastmod>
		<image:image>
			<image:loc>https://clairfield-global.staging.giantsandtitans.com/wp-content/uploads/2025/05/Tarabula-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://clairfield-global.staging.giantsandtitans.com/transaction/ahlens-and-sok-engaged-in-procurement-cooperation/</loc>
		<lastmod>2025-11-25T12:29:55+00:00</lastmod>
	</url>
	<url>
		<loc>https://clairfield-global.staging.giantsandtitans.com/transaction/herantis-pharma-plc-raised-equity/</loc>
		<lastmod>2025-11-25T12:30:21+00:00</lastmod>
	</url>
	<url>
		<loc>https://clairfield-global.staging.giantsandtitans.com/transaction/endomines-debt-refinancing/</loc>
		<lastmod>2025-11-25T12:30:39+00:00</lastmod>
	</url>
	<url>
		<loc>https://clairfield-global.staging.giantsandtitans.com/transaction/componenta-raised-equity-through-a-share-issue/</loc>
		<lastmod>2025-11-25T12:31:21+00:00</lastmod>
	</url>
	<url>
		<loc>https://clairfield-global.staging.giantsandtitans.com/transaction/ruokaboksi-raised-growth-equity/</loc>
		<lastmod>2025-11-25T12:31:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://clairfield-global.staging.giantsandtitans.com/transaction/kontino-sold-to-feon/</loc>
		<lastmod>2025-11-25T12:31:43+00:00</lastmod>
	</url>
	<url>
		<loc>https://clairfield-global.staging.giantsandtitans.com/transaction/eurovetro-sold-to-quarzwerke-group/</loc>
		<lastmod>2025-11-25T12:32:58+00:00</lastmod>
		<image:image>
			<image:loc>https://clairfield-global.staging.giantsandtitans.com/wp-content/uploads/2025/10/Eurovetro-Quarzwerke.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://clairfield-global.staging.giantsandtitans.com/transaction/solwers-listed-on-first-north-finland/</loc>
		<lastmod>2025-11-25T12:33:45+00:00</lastmod>
	</url>
	<url>
		<loc>https://clairfield-global.staging.giantsandtitans.com/transaction/rfg-sold-to-premier-group/</loc>
		<lastmod>2025-11-26T10:33:23+00:00</lastmod>
	</url>
	<url>
		<loc>https://clairfield-global.staging.giantsandtitans.com/transaction/clariens-educacao-acquired-imepac-centro-universitario/</loc>
		<lastmod>2025-11-26T10:33:45+00:00</lastmod>
		<image:image>
			<image:loc>https://clairfield-global.staging.giantsandtitans.com/wp-content/uploads/2025/11/Clariens-Imepac.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://clairfield-global.staging.giantsandtitans.com/transaction/tiger-brands-disposes-of-its-maize-operations/</loc>
		<lastmod>2025-11-26T10:34:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://clairfield-global.staging.giantsandtitans.com/transaction/nextios-sold-to-br-link/</loc>
		<lastmod>2025-11-26T10:35:10+00:00</lastmod>
	</url>
	<url>
		<loc>https://clairfield-global.staging.giantsandtitans.com/transaction/rede-transamerica-sold-its-stations-to-grupo-gc2/</loc>
		<lastmod>2025-11-26T10:35:49+00:00</lastmod>
	</url>
	<url>
		<loc>https://clairfield-global.staging.giantsandtitans.com/transaction/medhold-sold-to-sanlam-private-equity/</loc>
		<lastmod>2025-11-26T10:36:13+00:00</lastmod>
	</url>
	<url>
		<loc>https://clairfield-global.staging.giantsandtitans.com/transaction/louwman-group-to-sell-its-care-division-to-aurelius/</loc>
		<lastmod>2025-11-26T10:37:06+00:00</lastmod>
		<image:image>
			<image:loc>https://clairfield-global.staging.giantsandtitans.com/wp-content/uploads/2025/11/Louwman-care-division-Aurelius.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://clairfield-global.staging.giantsandtitans.com/transaction/optomed-raised-equity/</loc>
		<lastmod>2025-12-15T09:30:56+00:00</lastmod>
	</url>
	<url>
		<loc>https://clairfield-global.staging.giantsandtitans.com/transaction/emive-received-funding-finep/</loc>
		<lastmod>2025-12-18T14:48:51+00:00</lastmod>
	</url>
	<url>
		<loc>https://clairfield-global.staging.giantsandtitans.com/transaction/giga-green-raised-equity-from-kommunalkredit-austria-ag/</loc>
		<lastmod>2025-12-18T14:49:23+00:00</lastmod>
		<image:image>
			<image:loc>https://clairfield-global.staging.giantsandtitans.com/wp-content/uploads/2024/07/GigaGreen-Ichigo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://clairfield-global.staging.giantsandtitans.com/transaction/bravo-holding-international-sold-two-of-its-subsidiaries-to-metal-trade-comax/</loc>
		<lastmod>2025-12-18T14:49:59+00:00</lastmod>
		<image:image>
			<image:loc>https://clairfield-global.staging.giantsandtitans.com/wp-content/uploads/2025/12/Bravo-Emsa-MTC.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://clairfield-global.staging.giantsandtitans.com/transaction/optomed-plc-received-a-directed-share-issue/</loc>
		<lastmod>2025-12-18T15:02:40+00:00</lastmod>
	</url>
	<url>
		<loc>https://clairfield-global.staging.giantsandtitans.com/transaction/clairfield-advises-enviro-master-on-its-recapitalization-with-eagle-merchant-partners/</loc>
		<lastmod>2025-12-18T15:12:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://clairfield-global.staging.giantsandtitans.com/transaction/b4finance-sold-to-riskconcile/</loc>
		<lastmod>2025-12-19T09:39:06+00:00</lastmod>
		<image:image>
			<image:loc>https://clairfield-global.staging.giantsandtitans.com/wp-content/uploads/2025/12/B4Finance-RiskConcile.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://clairfield-global.staging.giantsandtitans.com/transaction/icomedias-sold-to-altamount-software-gmbh/</loc>
		<lastmod>2025-12-19T09:39:25+00:00</lastmod>
		<image:image>
			<image:loc>https://clairfield-global.staging.giantsandtitans.com/wp-content/uploads/2025/12/icomedias-Altamount.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://clairfield-global.staging.giantsandtitans.com/transaction/oep-ix-managed-by-one-equity-partners-acquired-digital-value/</loc>
		<lastmod>2025-12-19T09:39:42+00:00</lastmod>
	</url>
	<url>
		<loc>https://clairfield-global.staging.giantsandtitans.com/transaction/mitsui-co-and-dainichiseika-sold-their-joint-stake-in-plalloy-to-kisco/</loc>
		<lastmod>2025-12-19T09:40:10+00:00</lastmod>
		<image:image>
			<image:loc>https://clairfield-global.staging.giantsandtitans.com/wp-content/uploads/2025/12/Mitsui-Plalloy-Kisco.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://clairfield-global.staging.giantsandtitans.com/transaction/an-italian-consortium-of-5-companies-acquired-eg-italia/</loc>
		<lastmod>2025-12-19T09:42:09+00:00</lastmod>
		<image:image>
			<image:loc>https://clairfield-global.staging.giantsandtitans.com/wp-content/uploads/2025/12/Vega-Dilella-EG-Esso.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://clairfield-global.staging.giantsandtitans.com/transaction/life-molecular-imaging-sold-to-lantheus/</loc>
		<lastmod>2026-01-23T09:23:33+00:00</lastmod>
		<image:image>
			<image:loc>https://clairfield-global.staging.giantsandtitans.com/wp-content/uploads/2017/03/TNO-FDI.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://clairfield-global.staging.giantsandtitans.com/transaction/fich-spa-sold-50-of-shares-in-colombini-group/</loc>
		<lastmod>2026-01-23T09:43:50+00:00</lastmod>
		<image:image>
			<image:loc>https://clairfield-global.staging.giantsandtitans.com/wp-content/uploads/2025/03/Fich-Colombini.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://clairfield-global.staging.giantsandtitans.com/transaction/west-wales-airport-sold-to-tekever/</loc>
		<lastmod>2026-01-26T12:47:11+00:00</lastmod>
		<image:image>
			<image:loc>https://clairfield-global.staging.giantsandtitans.com/wp-content/uploads/2026/01/WWA-Tekever.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://clairfield-global.staging.giantsandtitans.com/transaction/ssc-aduanas-sold-to-cotransa-group/</loc>
		<lastmod>2026-01-26T12:47:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://clairfield-global.staging.giantsandtitans.com/transaction/migros-sold-its-french-subsidiary-idhea-to-gyma/</loc>
		<lastmod>2026-01-26T12:47:57+00:00</lastmod>
		<image:image>
			<image:loc>https://clairfield-global.staging.giantsandtitans.com/wp-content/uploads/2026/01/Migros-Idhea-Gyma.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://clairfield-global.staging.giantsandtitans.com/transaction/whale-tankers-sold-to-kaiser-ag/</loc>
		<lastmod>2026-01-26T12:48:35+00:00</lastmod>
		<image:image>
			<image:loc>https://clairfield-global.staging.giantsandtitans.com/wp-content/uploads/2026/01/Whale-Tankers-Kaiser.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://clairfield-global.staging.giantsandtitans.com/transaction/uk-heidelberg-acquired-uk-mannheim/</loc>
		<lastmod>2026-01-26T12:48:51+00:00</lastmod>
		<image:image>
			<image:loc>https://clairfield-global.staging.giantsandtitans.com/wp-content/uploads/2026/01/UKHD-UKMA.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://clairfield-global.staging.giantsandtitans.com/transaction/wako-group-acquired-aluzon/</loc>
		<lastmod>2026-01-26T12:49:06+00:00</lastmod>
		<image:image>
			<image:loc>https://clairfield-global.staging.giantsandtitans.com/wp-content/uploads/2026/01/Wako-Aluzon-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://clairfield-global.staging.giantsandtitans.com/transaction/3as-racing-completed-an-lmbo-with-irdi/</loc>
		<lastmod>2026-01-26T12:49:18+00:00</lastmod>
	</url>
	<url>
		<loc>https://clairfield-global.staging.giantsandtitans.com/transaction/nordic-climate-group-acquired-anglo-irish-refrigeration/</loc>
		<lastmod>2026-02-04T09:48:32+00:00</lastmod>
	</url>
	<url>
		<loc>https://clairfield-global.staging.giantsandtitans.com/transaction/nordic-climate-group-acquired-allcool/</loc>
		<lastmod>2026-02-04T09:49:56+00:00</lastmod>
	</url>
	<url>
		<loc>https://clairfield-global.staging.giantsandtitans.com/transaction/nordic-climate-group-acquired-technical-retail-services/</loc>
		<lastmod>2026-02-04T09:50:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://clairfield-global.staging.giantsandtitans.com/transaction/nordic-climate-group-acquired-csd/</loc>
		<lastmod>2026-02-04T09:53:21+00:00</lastmod>
	</url>
	<url>
		<loc>https://clairfield-global.staging.giantsandtitans.com/transaction/delo-instruments-sold-to-auctus-capital-partners/</loc>
		<lastmod>2026-02-18T09:02:08+00:00</lastmod>
	</url>
	<url>
		<loc>https://clairfield-global.staging.giantsandtitans.com/transaction/wcc-sold-identity-solution-hermes-to-vision-box/</loc>
		<lastmod>2026-03-09T16:51:10+00:00</lastmod>
		<image:image>
			<image:loc>https://clairfield-global.staging.giantsandtitans.com/wp-content/uploads/2025/05/WCC-Hermes.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://clairfield-global.staging.giantsandtitans.com/transaction/wcc-group-backed-by-avedon-capital-partners-sold-to-software-combined/</loc>
		<lastmod>2026-03-09T16:52:25+00:00</lastmod>
		<image:image>
			<image:loc>https://clairfield-global.staging.giantsandtitans.com/wp-content/uploads/2025/05/WCC-Hermes.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://clairfield-global.staging.giantsandtitans.com/transaction/saxdor-yachts-sold-to-malibu-boats/</loc>
		<lastmod>2026-03-11T11:21:47+00:00</lastmod>
		<image:image>
			<image:loc>https://clairfield-global.staging.giantsandtitans.com/wp-content/uploads/2026/03/Saxdor-Malibu.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://clairfield-global.staging.giantsandtitans.com/transaction/intertraco-acquired-a-majority-stake-in-flexin-group/</loc>
		<lastmod>2026-03-11T11:22:27+00:00</lastmod>
	</url>
	<url>
		<loc>https://clairfield-global.staging.giantsandtitans.com/transaction/aviation-carbon-event-sold-to-sae-media-group/</loc>
		<lastmod>2026-03-11T11:22:52+00:00</lastmod>
	</url>
	<url>
		<loc>https://clairfield-global.staging.giantsandtitans.com/transaction/estetika-dental-clinic-sold-to-dentity/</loc>
		<lastmod>2026-03-11T11:23:34+00:00</lastmod>
	</url>
	<url>
		<loc>https://clairfield-global.staging.giantsandtitans.com/transaction/itq-group-completed-a-lbo-with-kresk-developpement/</loc>
		<lastmod>2026-03-11T12:49:28+00:00</lastmod>
		<image:image>
			<image:loc>https://clairfield-global.staging.giantsandtitans.com/wp-content/uploads/2024/10/ITQ-LBO.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->